什么是 Viber 商业消息?

Viber Business Messages 允许公司直接向 Viber 应用程序中的用户发送品牌消息。企业可以发送:

  • 促销活动
  • OTP 验证码
  • 交货通知
  • 客户支持消息

Messages support images, buttons, videos and rich media, which makes them more engaging than traditional SMS.

Viber 消息传递用例

电子商务

  • 订单确认
  • 交货更新
  • 废弃购物车提醒

银行业

  • 一次性密码认证
  • 付款提醒

后勤

  • 货运追踪
  • 交货通知

客户支持

  • 聊天机器人对话
  • 服务提醒

Viber 与 SMS 的商业消息传递

特征 SMS Viber
品牌推广 ❌ ✔
按钮 ❌ ✔
图片 ❌ ✔
成本 更高 降低
订婚 中等的 高的

Viber 商业消息 API

SMSBAT 提供对 Viber Business Messaging API 的直接访问。开发人员可以使用简单的 REST 请求发送消息。

POST /v1/messages
{
  "messages": [
    {
      "from": "YourBrand",
      "to": "380931234567",
      "type": "viber_promo",
      "text": "Hello from SMSBAT"
    }
  ]
}

How to Send Viber Business Messages with SMSBAT

1

连接到 SMSBAT API

2

上传您的电话号码列表

3

创建消息模板

4

在全球范围内发送 Viber 消息

Why Businesses Choose SMSBAT

lower messaging costs
global delivery coverage
fast API integration
automatic delivery routing
detailed analytics

Viber 商业消息定价

SMSBAT 为 Viber Business Messages 提供透明的定价,具体取决于: - 目的地国家 - 消息类型 - 送货路线 支持的消息类型:

Message type 描述
交易性 订单确认、警报、通知
促销 营销活动
对话环节 two-way messaging with users
国家/地区事务性消息 / OTP 单价促销消息会话对话国际消息费率月度最低承诺费用
Ukraine0.0124 €0.0290 €0.0196 €0.0564 €175 €
Belarus0.0046 €0.0141 €0.0137 €0.0587 €115 €
Bulgaria0.0228 €0.0345 €0.0200 €0.0345 €175 €
Greece0.0112 €0.0245 €0.0173 €0.0245 €175 €
Philippines0.0026 €0.0053 €0.0033 €0.0750 €115 €
Myanmar0.0012 €0.0023 €0.0035 €0.0788 €115 €
Montenegro0.0035 €0.0104 €0.0113 €0.0276 €115 €
Moldova0.0104 €0.0127 €0.0138 €0.0150 €175 €
The Former Yugoslav Republic of Macedonia0.0023 €0.0058 €0.0058 €0.0058 €115 €
Lithuania0.0046 €0.0104 €0.0138 €0.0115 €115 €
Iraq0.0040 €0.0069 €0.0104 €0.0897 €175 €
Hungary0.0058 €0.0173 €0.0115 €0.0173 €175 €
Slovak Republic0.0115 €0.0265 €0.0138 €0.0265 €115 €
Slovenia0.0029 €0.0046 €0.0058 €0.0276 €115 €
Sri0.0008 €0.0020 €0.0023 €0.0874 €115 €
Switzerland0.0098 €0.0115 €0.0173 €0.0115 €115 €
Germany0.0115 €0.0230 €0.0189 €0.0247 €115 €
Nepal0.0008 €0.0018 €0.0023 €0.0667 €115 €
Georgia0.0023 €0.0092 €0.0115 €0.0403 €115 €
Serbia0.0060 €0.0098 €0.0115 €0.0345 €115 €
Cyprus0.0058 €0.0086 €0.0138 €0.0086 €115 €
Armenia0.0035 €0.0104 €0.0138 €0.0575 €115 €
Bosnia and Herzegovina0.0046 €0.0115 €0.0104 €0.0184 €115 €
Croatia0.0058 €0.0150 €0.0138 €0.0230 €115 €
Bangladesh0.0012 €0.0033 €0.0040 €0.0886 €115 €
Viet Nam0.0058 €0.0075 €0.0104 €0.0370 €115 €
公司名称
有疑问吗?